AS
Antoine SILLAC
Finisher
2:08:08
5251
Echappée Etoilée - 20km
V2 H
572
Ranking
11
Overall
7
Sex
2
Age Category
Info
Diff 1st
+34:24
Avg speed
9.9 km/h
Outline
See
AS
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
17.4 km | 0 km Barioz (Echappée Etoilée) | Fri 18:40 | 0:00:00 | 0 m+ | |||
3.7 km | 17.4 km Refuge Crêt du Poulet | 12 | Fri 20:35 | 1:55:13 | 9.1 km/h | 1083 m+ | |
21.1 km Arrivée Barioz | 11 (+1) | Fri 20:48 | 2:08:08 | 17.2 km/h | 1102 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | trail drome - trail drôme 41 km | 144 | 41 km | 2200 m+ | 05:56:24 | |
2024 | ventoux by night - ventoux by night | 32 | 14 km | 890 m+ | 01:32:01 | |
2023 | trail drome - trail drôme 46 km | 50 | 46 km | 2500 m+ | 05:41:50 | |
2022 | crossing switzerland - crossing switzerland | 52 | 380 km | 22420 m+ | 133:50:26 | |
2022 | trail drome - trail drôme 42 km | 76 | 42 km | 2400 m+ | 04:43:22 |

